Rates effective: May 18, 2026, to August 9, 2026 (plus 7.5%) sales tax
| Member Cart Fee | |
| 18 holes | $24 |
| 9 holes | $12 |
| Morning | |
| Public 18 holes | $115 |
| Public 9 Holes | $85 |
| Member Guest 18 holes | $80 |
| Member Guest 9 holes | $55 |
| Military Active or Retired 18 holes | $65 |
| Military Active or Retired 9 hole | $45 |
| Junior 17 years and under 18 holes | $50 |
| Junior 17 years and under 9 holes | $40 |
| Industry Fee | $50 |
| Re-Play 18 holes | $45 |
| Re-Play 9 holes | $30 |
| Rider Fee 18 holes | $15 |
| Rider Fee 9 holes | $9 |
| Club Rentals 18 holes | $79 |
| Club Rentals 9 holes | $59 |
| PM Rates begin at 1:00pm Central Time | |
| Public 18 holes | $85 |
| Public 9 holes | $65 |
| Member Guest 18 holes | $60 |
| Member Guest 9 holes | $40 |
| Junior 18 | $50 |
| Junior 9 | $35 |
| Military 18 | $65 |
| Military 9 | $45 |
| Industry Fee | $50 |
| Rider 18 | $15 |
| Rider 9 | $9 |
| Re-play 18 | $45 |
| Re-play 9 | $30 |
*All Credit Card Transactions Will Incur a 3% Processing Fee
- ATM in Lobby, Open 7 am to 6 pm