Rates effective: March 1, 2026 (plus 7.5%) sales tax
| Member Cart Fee | |
| 18 Holes | $24 |
| 9 Holes | $12 |
| Public 18 holes | $95 |
| Public 9 Holes | $75 |
| Member Guest 18 holes | $70 |
| Member Guest 9 holes | $50 |
| Military Active or Retired 18 holes | $65 |
| Military Active or Retired 9 hole | $45 |
| Junior 17 years and under 18 holes | $50 |
| Junior 17 years and under 9 holes | $35 |
| Re-Play 18 holes | $45 |
| Re-Play 9 holes | $30 |
| Rider Fee 18 holes | $15 |
| Rider Fee 9 holes | $9 |
| Club Rentals 18 holes | $75 |
| Club Rentals 9 holes | $55 |
| PM Rates begin at 1:00pm Central Time | |
| Public 18 holes | $75 |
| Public 9 holes | $55 |
| Member Guest 18 holes | $55 |
| Member Guest 9 holes | $40 |
*All Credit Card Transactions Will Incur a 3% Processing Fee
- ATM in Lobby, Open 7 am to 4 pm