Rates Effective: November 1, 2026
All rates are subject to 7.5% sales tax.
All rates are subject to 7.5% sales tax.
Member Cart Fees
| 18 Holes | $24 |
| 9 Holes | $12 |
Morning Golf Rates
Before 12:00 PM
| Public | 18 Holes | $85 |
| Public | 9 Holes | $60 |
| Member Guest | 18 Holes | $60 |
| Member Guest | 9 Holes | $45 |
| Junior (17 & Under) | 18 Holes | $50 |
| Junior (17 & Under) | 9 Holes | $35 |
| Military (Active or Retired) | 18 Holes | $60 |
| Military (Active or Retired) | 9 Holes | $40 |
| Industry Fee | $50 |
Additional Fees | Before Noon
| Re-Play | 18 Holes | $50 |
| Re-Play | 9 Holes | $40 |
| Rider Fee | 18 Holes | $15 |
| Rider Fee | 9 Holes | $9 |
Afternoon Golf Rates
After 12:00 PM
| Public | 18 Holes | $65 |
| Public | 9 Holes | $45 |
| Member Guest | 18 Holes | $50 |
| Member Guest | 9 Holes | $40 |
| Junior (17 & Under) | 18 Holes | $45 |
| Junior (17 & Under) | 9 Holes | $30 |
| Military (Active or Retired) | 18 Holes | $50 |
| Military (Active or Retired) | 9 Holes | $30 |
| Industry Fee | $50 |
Additional Fees | After Noon
| Re-Play | 18 Holes | $40 |
| Re-Play | 9 Holes | $30 |
| Rider Fee | 18 Holes | $15 |
| Rider Fee | 9 Holes | $9 |
Club Rentals
| 18 Holes | $79 |
| 9 Holes | $59 |
Additional Information
*All credit card transactions will incur a 3% processing fee.
ATM Available in Lobby
Open daily from 7:00 AM to 5:30 PM.